Academic Institution Site Licences
US Institutions
Rates are quoted in US$ per annum and are valid from 1 January 2026.
We operate a quarterly-based invoicing system (March, June, September and December), to accommodate various subscriber start dates. We usually charge pro-rata for each month up to the closest invoicing date, but we are happy to schedule start- and end-dates on an ad hoc basis to suit your institutional requirements. If you wish to start a licence immediately, but defer payment until the start of your next financial year, this is readily accepted.
| FTE | Price in $ |
|---|---|
| 1-1,500 | 390 |
| 1,500-2000 | 510 |
| 2,001-2,500 | 640 |
| 2,501-5,000 | 900 |
| 5,001-7,500 | 1160 |
| 7,501-10,000 | 1415 |
| 10,001-15,000 | 1825 |
| 15,001-20,000 | 2190 |
| 20,001-25,000 | 2570 |
| 25,001-30,000 | 2950 |
| 30,001-35,000 | 3340 |
| 35,001- | 3730 |

